Finding the Serial Number on Your Kawai Pianos: Uprights, Grands, & Digitals
If you’re researching a used Kawai piano, verifying a piano’s age, or looking up its manufacturing history, the first step is locating the piano’s serial number. Whether you own a Kawai upright piano, Kawai grand piano, or Kawai digital piano, the serial number can provide valuable information about your instrument.
Where Is the Serial Number on a Kawai Upright Piano?
On most Kawai upright pianos, the model number is stamped on the right-hand side of the cast iron frame. The serial number is typically located near the center of the piano, approximately in line with the middle octave of the keyboard.
To find it, simply open the top lid and look directly at the cast iron plate inside the piano.
Where Is the Serial Number on a Kawai Grand Piano?
For Kawai grand pianos, the serial number is also stamped on the cast iron plate. The model number is generally located towards the right-hand side near the front of the piano, roughly in line with the 7th octave. In most cases, the serial number can be found immediately to the left of the model number.
Because both numbers are stamped directly into the plate, they are usually easy to identify once the piano lid is opened.
Where Is the Serial Number on a Kawai Digital Piano?
On Kawai digital pianos, the model number and serial number are printed on a manufacturer label attached to the underside of the keybed. Depending on the model, you may need to look underneath the keyboard to locate the information plate.
Why Kawai Serial Numbers Matter
A Kawai piano serial number can help you:
- Determine the piano’s age
- Verify the exact model
- Research manufacturing history
- Estimate market value
- Identify replacement parts and service information
For buyers shopping for a used Kawai piano, the serial number is one of the most important tools for confirming a piano’s background and production year.
| Japan Production | U.S. Production | |||
| Year | Serial Number | Year | Serial Number | |
| 1927 | 4200 | 1988 | A6904 | |
| 1930 | 6000 | 1989 | A7500 | |
| 1935 | 8350 | 1990 | A10200 | |
| 1940 | 9600 | 1991 | A21300 | |
| 1945 | 12000 | 1992 | A30515 | |
| 1950 | 14200 | 1993 | A39267 | |
| 1952 | 15000 | 1994 | A49071 | |
| 1953 | 16200 | 1995 | A56689 | |
| 1954 | 18600 | 1996 | A64000 | |
| 1955 | 20590 | 1997 | A74000 | |
| 1956 | 21300 | 1998 | A81000 | |
| 1957 | 22500 | 1999 | A90000 | |
| 1958 | 23200 | 2000 | A96000 | |
| 1960 | 26000 | 2001 | A100000 | |
| 1961 | 34500 | 2002 | A104000 | |
| 1962 | 75760 | 2003 | A111000 | |
| 1963 | 85622 | 2004 | A115300 | |
| 1964 | 132307 | |||
| 1965 | 163178 | Indonesia Production | ||
| Year | Serial Number | |||
| 1966 | 203433 | 2003 | F000200 | |
| 1967 | 251660 | 2004 | F002200 | |
| 1968 | 303686 | 2005 | F004700 | |
| 1969 | 369088 | 2006 | F010600 | |
| 1970 | 425121 | 2007 | F018700 | |
| 1971 | 488834 | 2008 | F030500 | |
| 1972 | 558216 | 2009 | F040085 | |
| 1973 | 633601 | 2010 | F049000 | |
| 1974 | 718768 | 2011 | F057700 | |
| 1975 | 785568 | 2012 | F067900 | |
| 1976 | 844362 | 2013 | F080000 | |
| 1977 | 904384 | 2014 | F092000 | |
| 1978 | 973490 | 2015 | F102000 | |
| 1979 | 1067130 | 2016 | F112000 | |
| 1980 | 1126366 | 2017 | F122000 | |
| 1981 | 1219355 | 2018 | F132000 | |
| 1982 | 1300000 | 2019 | F142000 | |
| 1983 | 1380000 | 2020 | F153000 | |
| 1984 | 1475000 | |||
| 1985 | 1550000 | |||
| 1986 | 1630500 | |||
| 1987 | 1706250 | |||
| 1988 | 1781250 | |||
| 1989 | 1856250 | |||
| 1990 | 1950000 | |||
| 1991 | 2000000 | |||
| 1992 | 2050000 | |||
| 1993 | 2100000 | |||
| 1994 | 2160743 | |||
| 1995 | 2197503 | |||
| 1996 | 2244232 | |||
| 1997 | 2279943 | |||
| 1998 | 2314043 | |||
| 1999 | 2350000 | |||
| 2000 | 2380000 | |||
| 2001 | 2410000 | |||
| 2002 | 2430000 | |||
| 2003 | 2466000 | |||
| 2004 | 2495000 | |||
| 2005 | 2518000 | |||
| 2006 | 2543000 | |||
| 2007 | 2566000 | |||
| 2008 | 2585000 | |||
| 2009 | 2602000 | |||
| 2010 | 2615000 | |||
| 2011 | 2628000 | |||
| 2012 | 2639000 | |||
| 2013 | 2651000 | |||
| 2014 | 2664000 | |||
| 2015 | 2675000 | |||
| 2016 | 2686000 | |||
| 2017 | 2700000 | |||
| 2018 | 2710000 | |||
| 2019 | 2720000 | |||
| 2020 | 2730000 | |||
Recent Posts
- How to Find the Serial Number on Your C. Bechstein Piano
- Finding the Serial Number on Your Kawai Pianos: Uprights, Grands, & Digitals
- Yamaha Piano Serial Numbers: How to Tell When and Where Your Yamaha Piano Was Made
- How Old Is My Steinway? – How to Look Up Your Serial Number
- Why the Shigeru Kawai Grand Piano Became One of the Most Talked-About Instruments at the Chopin Competition
Categories
- Buyer Resources (30)
- Uncategorized (1)
Popular Posts
-
December 29, 2021Should I Buy a Grand or an Upright Piano?
-
September 29, 2022What levels of piano quality are there?
-


